<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Watch</title>
	<atom:link href="http://trnmag.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://trnmag.com/blog</link>
	<description>A Technology Research News blog</description>
	<lastBuildDate>Thu, 15 Dec 2011 17:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trillion frames per second</title>
		<link>http://trnmag.com/blog/2011/12/15/trillion-frames-per-second/</link>
		<comments>http://trnmag.com/blog/2011/12/15/trillion-frames-per-second/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trnmag.com/blog/?p=111</guid>
		<description><![CDATA[Stitch together multiple images taken with multiple sensors, and you have a video camera that captures the equivalent of a trillion frames per second. Check out the video in the Technology Review story. In addition to making a great scientific &#8230; <a href="http://trnmag.com/blog/2011/12/15/trillion-frames-per-second/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stitch together multiple images taken with multiple sensors, and you have a video camera that captures the equivalent of a trillion frames per second. Check out the video in the Technology Review <a href="http://www.technologyreview.com/computing/39329/?p1=A2">story</a>. In addition to making a great scientific instrument, the technology opens the way for consumer cameras that let you digitally change a scene’s lighting after the fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://trnmag.com/blog/2011/12/15/trillion-frames-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrating PINs</title>
		<link>http://trnmag.com/blog/2011/12/15/vibrating-pins/</link>
		<comments>http://trnmag.com/blog/2011/12/15/vibrating-pins/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://trnmag.com/blog/?p=107</guid>
		<description><![CDATA[Replacing keypads with vibrating touchscreen surfaces promises peek-proof PIN entry. New Scientist has the story: Haptic code-entry makes PINs a touch harder to steal.]]></description>
			<content:encoded><![CDATA[<p>Replacing keypads with vibrating touchscreen surfaces promises peek-proof PIN entry. New Scientist has the story: <a href="http://www.newscientist.com/article/mg21228425.000-haptic-codeentry-makes-pins-a-touch-harder-to-steal.html">Haptic code-entry makes PINs a touch harder to steal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trnmag.com/blog/2011/12/15/vibrating-pins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene-nanotech combo soaks up light</title>
		<link>http://trnmag.com/blog/2011/09/08/graphene-nanotech-combo-soaks-up-light/</link>
		<comments>http://trnmag.com/blog/2011/09/08/graphene-nanotech-combo-soaks-up-light/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://trnmag.com/blog/?p=103</guid>
		<description><![CDATA[Graphene is starting to see the light, although it’s still not ready for primetime. The wonder material &#8212; one-atom-thick carbon sheets &#8212; is often touted as the future of electronics because it conducts electricity so well. The key word, though, &#8230; <a href="http://trnmag.com/blog/2011/09/08/graphene-nanotech-combo-soaks-up-light/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Graphene is starting to see the light, although it’s still not ready for primetime. The wonder material &#8212; one-atom-thick carbon sheets &#8212; is often touted as the future of electronics because it conducts electricity so well. The key word, though, is “future”. Practical uses are still down the road.</p>
<p>But it looks like we could be hearing more about graphene as the future of devices that convert light to electricity: solar cells and optoelectronics. Researchers have <a href="http://www.nature.com/ncomms/journal/v2/n8/full/ncomms1464.html">dramatically boosted</a> the amount of light graphene can absorb by adding carefully positioned, nanoscale bits of metal.</p>
<p>For a good description of the research and its potential uses, check out physicsworld.com’s <a href="http://physicsworld.com/cws/article/news/47093">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trnmag.com/blog/2011/09/08/graphene-nanotech-combo-soaks-up-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+: another social network you can&#8217;t ignore</title>
		<link>http://trnmag.com/blog/2011/07/08/google-another-social-network-you-cant-ignore/</link>
		<comments>http://trnmag.com/blog/2011/07/08/google-another-social-network-you-cant-ignore/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://trnmag.com/blog/?p=95</guid>
		<description><![CDATA[I&#8217;ve been thinking about Google+, Google&#8217;s long anticipated response to Facebook. It&#8217;s definitely different &#8211; Circles versus Groups, and Hangouts versus Skype Video chat. Google+ seems a lot more flexible. I&#8217;ve also been following some of the silliness around the &#8230; <a href="http://trnmag.com/blog/2011/07/08/google-another-social-network-you-cant-ignore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about <a href="https://plus.google.com/">Google+</a>, Google&#8217;s long anticipated response to Facebook. It&#8217;s definitely different &#8211; Circles versus Groups, and Hangouts versus Skype Video chat. Google+ seems a lot more flexible.</p>
<p>I&#8217;ve also been following some of the <a href="http://news.cnet.com/8301-1023_3-20075940-93/google-invaded-by-multiple-mark-zuckerbergs/?tag=mncol;4n">silliness</a> around the launch of the Google+ field trial.</p>
<p>I wonder how long it will be before someone comes up with a front end that allows you to be in all of your social networks at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://trnmag.com/blog/2011/07/08/google-another-social-network-you-cant-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum computing makes some noise</title>
		<link>http://trnmag.com/blog/2011/06/03/quantum-computing-makes-some-noise/</link>
		<comments>http://trnmag.com/blog/2011/06/03/quantum-computing-makes-some-noise/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[quantum physics]]></category>

		<guid isPermaLink="false">http://trnmag.com/blog/?p=91</guid>
		<description><![CDATA[Lockheed Martin&#8217;s purchase of a $10 million computer from D-Wave Systems is making headlines (see Technology Review and Nature News). This marks the first commercial deployment of a quantum computer. That is, if it actually is a quantum computer. A &#8230; <a href="http://trnmag.com/blog/2011/06/03/quantum-computing-makes-some-noise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lockheed Martin&#8217;s purchase of a $10 million computer from D-Wave Systems is making headlines (see <a href="http://www.technologyreview.com/computing/37673/?p1=A1&#038;a=f">Technology Review</a> and <a href="http://www.nature.com/news/2011/110531/full/474018a.html">Nature News</a>). This marks the first commercial deployment of a quantum computer. </p>
<p>That is, if it actually is a quantum computer. A majority of quantum computing researchers are skeptical of D-Wave Systems&#8217; claims, largely because the company has revealed very little about its technology. The company&#8217;s researchers published a <a href="http://www.nature.com/nature/journal/v473/n7346/full/nature10012.html">paper</a> in <i>Nature</i> last month that shines a little light inside the black box. Here&#8217;s hoping there&#8217;s more to come.</p>
<p>Separately, another <i>Nature</i> <a href="http://www.nature.com/nature/journal/v474/n7349/full/nature10123.html">paper</a> shows that quantum mechanics might be able to improve conventional computers. The paper&#8217;s principal author, writing in Scientific American, <a href="http://www.scientificamerican.com/blog/post.cfm?id=does-quantum-mechanics-flout-the-la-2011-06-01">explained</a> that it comes down to negative entropy. It&#8217;s all about having the energy used to fetch data from memory cool a computer rather than heat it.</p>
<p>And a feature <a href="http://www.nature.com/news/2011/110601/full/474024a.html">article</a> in Nature News looks at a way that environmental noise &#8212; normally an enemy of quantum processes &#8212; could be used to make quantum computers more stable. This idea has been kicking around for a while. Researchers came up with a similar approach nearly a decade ago (see <a href="http://www.trnmag.com/Stories/2001/092601/Quantum_bit_withstands_noise_092601.html">TRN story</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://trnmag.com/blog/2011/06/03/quantum-computing-makes-some-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMFs and biochemistry</title>
		<link>http://trnmag.com/blog/2011/02/23/emfs-and-biochemistry/</link>
		<comments>http://trnmag.com/blog/2011/02/23/emfs-and-biochemistry/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://trnmag.com/blog/?p=86</guid>
		<description><![CDATA[Evidence is accumulating that electromagnetic fields induce biochemical changes. A study published in the Journal of the American Medical Association shows that cellphone EMFs temporarily boost brain cell metabolism. We don&#8217;t know yet if this is good, bad or indifferent. &#8230; <a href="http://trnmag.com/blog/2011/02/23/emfs-and-biochemistry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Evidence is accumulating that electromagnetic fields induce biochemical changes. A <a href="http://jama.ama-assn.org/content/305/8/808.short">study</a> published in the <i>Journal of the American Medical Association</i> shows that cellphone EMFs temporarily boost brain cell metabolism. We don&#8217;t know yet if this is good, bad or indifferent.</p>
<p>A <a href="http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=95247">study</a> published a few years ago in the <i>Journal of Biochemistry</i> shows that cellphone EMFs affect proteins. And ongoing <a href="http://www.ncbi.nlm.nih.gov/pubmed/18027843">research</a> in Germany details how low-level EMFs inhibit tamoxifen, an anticancer drug widely used to treat breast cancer.</p>
<p>Most of us live in EMFs that are higher than humans evolved with. In that sense we&#8217;re all guinea pigs. It&#8217;s time we had more research on the biochemical effects of EMFs.</p>
]]></content:encoded>
			<wfw:commentRss>http://trnmag.com/blog/2011/02/23/emfs-and-biochemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotech: for good and ill</title>
		<link>http://trnmag.com/blog/2011/02/22/nanotech-for-good-and-ill/</link>
		<comments>http://trnmag.com/blog/2011/02/22/nanotech-for-good-and-ill/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://trnmag.com/blog/?p=82</guid>
		<description><![CDATA[A pair of research papers shows nanotechnology&#8217;s Jekyll and Hyde nature. A paper in Nature Nanotechnology details research that suggests carbon nanotubes could be used to treat strokes and other brain injuries. A paper in Environmental Science &#038; Technology shows &#8230; <a href="http://trnmag.com/blog/2011/02/22/nanotech-for-good-and-ill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A pair of research papers shows nanotechnology&#8217;s Jekyll and Hyde nature. A <a href="http://www.nature.com/nnano/journal/v6/n2/abs/nnano.2010.281.html">paper</a> in Nature Nanotechnology details research that suggests carbon nanotubes could be used to treat strokes and other brain injuries. A <a href="http://pubs.acs.org/doi/abs/10.1021/es103031a">paper</a> in Environmental Science &#038; Technology shows that nanoparticles in the environment can enter a food chain and become concentrated as they move up the chain. Nanoparticles are a potential health hazard because, undirected, they can kill cells and concentrate in organs.</p>
]]></content:encoded>
			<wfw:commentRss>http://trnmag.com/blog/2011/02/22/nanotech-for-good-and-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has quantum biology&#8217;s time come?</title>
		<link>http://trnmag.com/blog/2011/01/28/has-quantum-biologys-time-come/</link>
		<comments>http://trnmag.com/blog/2011/01/28/has-quantum-biologys-time-come/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://trnmag.com/blog/?p=78</guid>
		<description><![CDATA[The idea that quantum processes, particularly entanglement, could play a role in consciousness has intrigued physicists, philosophers and New Age dreamers for decades. But the improbability of fragile quantum states surviving in living beings, not to mention a pronounced lack &#8230; <a href="http://trnmag.com/blog/2011/01/28/has-quantum-biologys-time-come/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The idea that quantum processes, particularly <a href="http://www.trnmag.com/Stories/2002/111302/Method_measures_quantum_quirk_111302.html">entanglement</a>, could play a role in consciousness has intrigued physicists, philosophers and New Age dreamers for decades.</p>
<p>But the improbability of fragile quantum states surviving in living beings, not to mention a pronounced lack of evidence, has led most physicists to view the notion with vigorous skepticism.</p>
<p>In the last few years, however, research results have begun to suggest that quantum processes can survive long enough in biological systems to play a role in how those systems work. In particular, a <a href="http://www.nature.com/nature/journal/v463/n7281/abs/nature08811.html">paper</a> published a year ago in Nature showed that a marine algae uses quantum coherence to perform photosynthesis efficiently.</p>
<p>Now a model reported in a <a href="http://prl.aps.org/abstract/PRL/v106/i4/e040503">paper</a> in Physical Review Letters suggests that the observed quantum sensitivity of birds&#8217; eyes can be explained by an entanglement-based quantum system that allows birds to see Earth&#8217;s magnetic field.</p>
<p>It&#8217;s looking increasingly like quantum physics is relevant to biology. That doesn&#8217;t mean that a quantum theory of mind necessarily follows, but maybe the notion isn&#8217;t so outlandish after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://trnmag.com/blog/2011/01/28/has-quantum-biologys-time-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the worm turns &#8212; on demand</title>
		<link>http://trnmag.com/blog/2011/01/24/as-the-worm-turns-on-demand/</link>
		<comments>http://trnmag.com/blog/2011/01/24/as-the-worm-turns-on-demand/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trnmag.com/blog/?p=74</guid>
		<description><![CDATA[We&#8217;ve seen remote control rats (see TRN story) and remote control cockroaches. Now scientists have given us tiny remote control worms. I wonder if the CIA gets ideas when they see things like this.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen remote control rats (see <a href="http://www.trnmag.com/Stories/2002/051502/Virtual_touch_controls_rats_051502.html">TRN story</a>) and remote control cockroaches. Now scientists have given us tiny <a href="http://www.sciencenews.org/view/generic/id/68860/title/Making_a_worm_do_more_than_squirm">remote control worms</a>. I wonder if the CIA gets ideas when they see things like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://trnmag.com/blog/2011/01/24/as-the-worm-turns-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality cell phones arrive</title>
		<link>http://trnmag.com/blog/2011/01/04/augmented-reality-cell-phones-arrive/</link>
		<comments>http://trnmag.com/blog/2011/01/04/augmented-reality-cell-phones-arrive/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trnmag.com/blog/?p=71</guid>
		<description><![CDATA[Some nifty augmented reality technology has made it from the lab to your cell phone. iPhone app Word Lens modifies the text portion of images in the camera&#8217;s video stream to convert the text from Spanish to English or English &#8230; <a href="http://trnmag.com/blog/2011/01/04/augmented-reality-cell-phones-arrive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some nifty augmented reality technology has made it from the lab to your cell phone. iPhone app <a href="http://questvisual.com/">Word Lens</a> modifies the text portion of images in the camera&#8217;s video stream to convert the text from Spanish to English or English to Spanish.</p>
<p>Seven years ago TRN covered the app&#8217;s predecessor prototypes: <a href="http://www.trnmag.com/Stories/2003/121703/PDA_translates_speech_121703.html">PDA translates speech</a> and <a href="http://www.trnmag.com/Stories/2004/081104/Cell_phone_melds_video_and_data_081104.html">Cell phone melds video and data</a>. In the 14th paragraph of the PDA translator story we wrote:</p>
<blockquote><p>
The prototype also has a camera attachment that translates text like that on street signs, said Waibel. Snap a picture of a sign with the camera and it automatically extracts the text region, puts the text through a character recognition program, then translates it, he said. &#8220;What you then see on the screen is the picture of the scene with a sign and then underneath an English subtitle,&#8221; he said.
</p></blockquote>
<p>It takes a lot of years to build such cool gizmos.</p>
]]></content:encoded>
			<wfw:commentRss>http://trnmag.com/blog/2011/01/04/augmented-reality-cell-phones-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

